

Gas Type
Whether you Need to Cook your Vegetables Or Warm-Up Sauces, Our Premier Double Side Burner Features Two Heavy-Duty 12,000 Btu Burners for Enhanced Performance and Superior Heat Retention. Built From Stainless Steel and Designed to Slide Into your Outdoor Kitchen This Unit Will Provide you with Years of Outdoor Cooking Enjoyment. includes Ignition with Made easy Push and Turn Knobs That Offer a Reliable Flame with Every Start. The Stainless Steel Lid Protects the Burner When Not in use.
| Cutout Dimensions | 10 3/4 Inches W x 21 Inches D x 8 Inches H |
| External Material | 304 Stainless Steel |
| Fuel Type | Natural Gas |
| Number of Main Burners | 2-Burner |
Compare Product Options
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available MonโSat 9amโ6pm PST ready to help you pick the perfect product.
$569.00
โ
Frequently Bought Together
You May Also Like

Twin Eagles
Twin Eagles - 36-Inch 3-Burner Freestanding Grill On Deluxe Cart - Liquid Propane Gas - TEBQ36RS-CL + TEGB36SD-BProduct Size
With Lighting System
$569.00
![]() |
|---|
![]() |
|---|
![]() |
|---|
| Cutout Dimensions | 10 3/4 Inches W x 21 Inches D x 8 Inches H | 10 3/4 Inches W x 21 Inches D x 8 Inches H | 10 3/4 Inches W x 21 Inches D x 8 Inches H | 10 3/4 Inches W x 21 Inches D x 8 Inches H |
| External Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Fuel Type | Natural Gas | Natural Gas | Natural Gas | Liquid Propane |
| Number of Main Burners | 2-Burner | 2-Burner | 2-Burner | 2-Burner |
| Overall Dimensions | 12 5/8 Inches W x 24 1/2 Inches D x 8 Inches H | 12 5/8 Inches W x 24 1/2 Inches D x 8 Inches H | 12 5/8 Inches W x 24 1/2 Inches D x 9 3/4 Inches H | 12 5/8 Inches W x 24 1/2 Inches D x 8 Inches H |
| Product Weight | 33 lbs | 33 lbs | 33 lbs | 33 lbs |
| Series | Premier | Premier | Premier | Premier |
| Shipping Dimensions | 26 Inches W x 26 Inches D x 9 Inches H | 26 Inches W x 26 Inches D x 9 Inches H | 26 Inches W x 26 Inches D x 11 Inches H | 12 Inches W x 22 Inches D x 9 Inches H |
| Shipping Weight | 33 lbs | 33 lbs | 33 lbs | 33 lbs |
| Side Burner Configuration | Drop In | Drop In | Drop In | Drop In |
| Side Burner Type | Double Side Burner | Double Side Burner | Double Side Burner | Double Side Burner |
| Side Burners | 2-Burner | 2-Burner | 2-Burner | 2-Burner |
| Single Burner BTU | 12000 | 12000 | 12000 | 12000 |
| Total Surface BTU | 24000 | 24000 | 24000 | 24000 |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Renaissance Cooking Systems
RCS Dual Plate SS Griddle -by Le Griddle for Cutlass Pro Series Grills - RSSG4
Bromic Heaters
Bromic Heating - LP Manifold Assembly for 3 Burner Bromic Gas Heaters - BH8080093
American Fyre Designs
American Fyre Designs 32 Inch Marseille Round Fire Bowl with Water Spout, Smoke, Natural Gas- 753-SM-80-M6NC
Peterson Gas Logs
Peterson Gas Logs 18" Golden Oak Designer Plus Logs Only - RDP18