
Napoleon Oasis Under Grill Cabinet for Big38 for Built In 700 Series 38 - IM-UGC38-CN
Outdoor Kitchen ComponentsCompare Product Options
| Features | ![]() Napoleon Oasis Under Grill Cabinet for Big38 for Built In 700 Series 38 - IM-UGC38-CN $999.00 Current Product | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Class | Standard | Standard | Standard | Standard | Standard |
| Collection | Oasis | Oasis | Oasis | Oasis | Oasis |
| Configuration | Regular | Regular | Regular | Regular | Regular |
| Cutout Dimensions | 26 Inches W x 42 1/2 Inches D x 35 1/4 Inches H | 41 Inches W x 25 Inches D x 36 Inches H | 36 3/4 Inches W x 26 Inches D x 35 1/4 Inches H | 36 Inches W x 26 Inches D x 36 Inches H | 26 Inches W x 26 Inches D x 35 1/4 Inches H |
| Door and Drawer Combo | No | No | No | No | No |
| External Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Hinge Type | Universal | Universal | Universal | Universal | Universal |
| Includes Paper Towel Holder | No | No | No | No | No |
| Includes Tank Holder | No | No | No | No | No |
| Includes Trash Bin | No | No | No | No | No |
| Overall Dimensions | 40 3/4 Inches W x 24 Inches D x 35 1/2 Inches H | 40 1/2 Inches W x 24 Inches D x 35 1/2 Inches H | 34 3/4 Inches W x 24 Inches D x 35 1/2 Inches H | 34 3/4 Inches W x 24 Inches D x 35 1/2 Inches H | 24 Inches W x 24 Inches D x 35 1/2 Inches H |
| Primary Color | Gray | Gray | Gray | Gray | Gray |
| Product Weight | 124 lbs | 125 lbs | 102.8 lbs | 106 lbs | 80.08 lbs |
| Shipping Dimensions | 43 Inches W x 26 Inches D x 38 Inches H | 43 Inches W x 26 Inches D x 38 Inches H | 37 Inches W x 26 Inches D x 38 Inches H | 37 Inches W x 26 Inches D x 38 Inches H | 26 Inches W x 26 Inches D x 38 Inches H |
| Shipping Weight | 144 lbs | 145 lbs | 122.8 lbs | 126 lbs | 100.08 lbs |
| Storage Cutout Depth | 36 1/2 Inches | 19 Inches | 36 1/2 Inches | 26 Inches | 36 Inches |
| Storage Cutout Height | 5 1/2 Inches | 24 Inches | 7 Inches | 36 Inches | 26 Inches |
| Storage Cutout Width | 26 1/2 Inches | 16 4/5 Inches | 26 1/2 Inches | 36 Inches | 25 1/2 Inches |
| Storage Number of Doors | 2-Door | 2-Door | 2-Door | 2-Door | 1-Door |
| Storage Orientation | Horizontal | Horizontal | Horizontal | Horizontal | Vertical |
| Storage Type | Outdoor Kitchen Cabinet & Storage | Outdoor Kitchen Cabinet & Storage | Outdoor Kitchen Cabinet & Storage | Outdoor Kitchen Cabinet & Storage | Outdoor Kitchen Cabinet & Storage |
| Style | Conventional | Conventional | Conventional | Conventional | Conventional |
| Width | 40 1/2 Inches | 40 1/2 Inches | 34 3/4 Inches | 34 3/4 Inches | 24 Inches |
$999.00












