
Summit Appliance
Summit 19-Inch Outdoor Beverage Center ADA Compliant - SPR488BOSADA
The Grandeur Premium Drop-In 4 Burner Stainless Steel Bbq Grill w/ Rotisserie - 32BQR-Grandeur is perfect for BBQ enthusiasts who value simplicity and functionality. Stripped of unnecessary frills, this grill delivers impressive performance. It features high-quality 14 gauge 304 stainless steel construction and offers a powerful cooking capability with 60,000 BTUs, making it an excellent choice for all your grilling needs.
| Class | Premium |
| Configuration | Built-In |
| Cooking Grill Dimensions | 30 Inches W x 18 Inches D |
| Cutout Depth | 22 Inches |
Compare Product Options
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$2,199.00
Save $439.80
—
You May Also Like

Summit Appliance
Summit 19-Inch Outdoor Beverage Center ADA Compliant - SPR488BOSADA$2,199.00
![]() |
|---|
![]() |
|---|
![]() |
|---|
| Class | Premium | Practical | Premium | Entry-Level |
| Configuration | Built-In | Built-In | Built-In | Built-In |
| Cooking Grill Dimensions | 30 Inches W x 18 Inches D | 30 Inches W x 18 Inches D | 38 Inches W x 18 Inches D | 30 Inches W x 18 Inches D |
| Cutout Depth | 22 Inches | 22 Inches | 22 Inches | 22 Inches |
| Cutout Dimensions | 31 Inches W x 21 Inches D x 9 1/2 Inches H | 31 Inches W x 21 Inches D x 9 1/2 Inches H | 31 Inches W x 21 Inches D x 9 1/2 Inches H | 31 Inches W x 21 Inches D x 9 1/2 Inches H |
| Cutout Height | 8 1/2 Inches | 8 1/2 Inches | 8 1/2 Inches | 8 1/2 Inches |
| Cutout Width | 30 1/2 Inches | 30 1/2 Inches | 38 1/2 Inches | 30 1/2 Inches |
| External Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Fuel Type | Natural Gas/Liquid Propane | Natural Gas/Liquid Propane | Natural Gas/Liquid Propane | Natural Gas/Liquid Propane |
| Grill Light | Internal | Internal | Internal | — |
| Item Type | Gas Grill | Gas Grill | Gas Grill | Gas Grill |
| Main Grill Area | 540 Sq. Inches | 540 Sq. Inches | 684 Sq. Inches | 540 Sq. Inches |
| Number of Main Burners | 4-Burner | 4-Burner | 4-Burner | 4-Burner |
| Number Of Racks | 2 | 2 | 2 | 2 |
| On Wheels | No | No | No | No |
| Overall Dimensions | 32 1/4 Inches W x 24 1/8 Inches D x 21 1/4 Inches H | 32 1/4 Inches W x 24 1/8 Inches D x 21 1/4 Inches H | 32 1/4 Inches W x 24 1/8 Inches D x 21 1/4 Inches H | 32 1/4 Inches W x 24 1/8 Inches D x 21 1/4 Inches H |
| Primary Color | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Product Weight | 125 lbs | 125 lbs | 125 lbs | 125 lbs |
| Rear Infrared Burner | Yes | No | Yes | No |
| Rear Infrared Burner BTU | 10000 | — | 10000 | — |
| Rotisserie Kit | Included | Optional | Included | — |
| Secondary Grill Area | 180 Sq. Inches | 180 Sq. Inches | 228 Sq. Inches | 180 Sq. Inches |
| Series | Elite | Essential | Elite | Traditional |
| Shipping Weight | 145 lbs | 140 lbs | 175 lbs | 135 lbs |
| Single Burner BTU | 15000 | 15000 | 15000 | 15000 |
| Size | 32 Inches | 32 Inches | 40 Inches | 32 Inches |
| Thermometer | Analog | Analog | Analog | Analog |
| Total Grill Area | 720 Sq. Inches | 720 Sq. Inches | 912 Sq. Inches | 720 Sq. Inches |
| Total Surface BTU | 60000 | 60000 | 60000 | 60000 |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

American Fyre Designs
American Fyre Designs 24 Inch Cosmopolitan Round Firetable, Dark Basalt, Natural Gas- 645-DB-11-M2NC
Blaze Outdoor Products
Blaze Trim Kit for 20-Inch 4.3 Cu. Ft. & 4.5 Cu. Ft. Refrigerators - BLZ-TRIMKIT-4.3/4.5