
Bestseller
Fire Magic
Fire Magic 25 Drop-in Refreshment Center w Insulated Lid - 33596$1,771.20
$1,968.00β$196.80

Product Size
| Class | Premium |
| Collection | Premium Flush |
| Configuration | Built-In |
| Cutout Dimensions | 17 1/2 Inches W x 0 Inches D x 25 Inches H |
Compare Product Options
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available MonβSat 9amβ6pm PST ready to help you pick the perfect product.
$522.00
β
Frequently Bought Together

Fire Magic
Fire Magic 25 Drop-in Refreshment Center w Insulated Lid - 33596
$522.00
![]() |
|---|
![]() |
|---|
| Class | Premium | Premium | Premium |
| Collection | Premium Flush | Premium Flush | Premium Flush |
| Configuration | Built-In | Built-In | Built-In |
| Cutout Dimensions | 17 1/2 Inches W x 0 Inches D x 25 Inches H | 14 1/2 Inches W x 0 Inches D x 21 Inches H | 17 1/2 Inches W x 0 Inches D x 25 Inches H |
| Door and Drawer Combo | No | No | No |
| External Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Extra Features | With Soft Close | With Soft Close | With Soft Close |
| Hinge Type | Left Hinged | Left Hinged | Right Hinged |
| Includes Paper Towel Holder | No | No | No |
| Includes Tank Holder | No | No | No |
| Includes Trash Bin | No | No | No |
| Overall Dimensions | 20 1/2 Inches W x 0 Inches D x 28 Inches H | 17 1/2 Inches W x 0 Inches D x 24 Inches H | 20 1/2 Inches W x 0 Inches D x 28 Inches H |
| Primary Color | Stainless Steel | Stainless Steel | Stainless Steel |
| Product Weight | 16 lbs | 14 lbs | 16 lbs |
| Series | Premium Flush | Premium Flush | Premium Flush |
| Shipping Dimensions | 22 Inches W x 3 Inches D x 29 Inches H | 19 Inches W x 3 Inches D x 25 Inches H | 22 Inches W x 3 Inches D x 29 Inches H |
| Shipping Weight | 16 lbs | 14 lbs | 16 lbs |
| Storage Cofiguration | Flush | Flush | Flush |
| Storage Cutout Depth | 20 1/2 Inches | β | β |
| Storage Cutout Height | 16 Inches | 21 Inches | 21 Inches |
| Storage Cutout Width | 14 1/2 Inches | 14 1/2 Inches | 14 1/2 Inches |
| Storage Drawers | 2-Drawer | β | β |
| Storage Number of Doors | 1-Door | 1-Door | 1-Door |
| Storage Orientation | Vertical | Vertical | Vertical |
| Storage Type | Access Door | Access Door | Access Door |
| Style | Conventional | Conventional | Conventional |
| Width | 17 1/4 Inches | 14 1/4 Inches | 17 1/4 Inches |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

American Fyre Designs
American Fyre Designs Contempo Square Firetable Fabric Cover- 8146A
American Fyre Designs
American Fyre Designs 87 Inch Vented Free-Standing Outdoor Phoenix Fireplace, 16 Inch Roundover Bullnose, No Recess, Sedona, Key Value on the RIGHT/Gas Source out the BACK- 017-03-N-SD-RBC
Summit Appliance
Summit 12 Wide 115V 2-Burner Radiant Cooktop White - CR2B15T2W