
Bestseller

| Capacity | 5.1 Cu. Ft. |
| Configuration | Built-In |
| Cutout Depth | 27 Inches |
| Cutout Dimensions | 24 1/2 Inches W x 27 Inches D x 35 Inches H |
Compare Product Options
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$5,999.00
—
Frequently Bought Together
You May Also Like

Napoleon
Napoleon Prestige 500 - Burner Freestanding Grill with Infrared Rear Burner and Side Burner - Liquid Propane Gas - P500RSIBPK-3$5,999.00
![]() |
|---|
| Capacity | 5.1 Cu. Ft. | 5.1 Cu. Ft. |
| Configuration | Built-In | Built-In |
| Cutout Depth | 27 Inches | 27 Inches |
| Cutout Dimensions | 24 1/2 Inches W x 27 Inches D x 35 Inches H | 24 1/2 Inches W x 27 Inches D x 35 Inches H |
| Cutout Height | 35 Inches | 35 Inches |
| Cutout Width | 24 1/2 Inches | 24 1/2 Inches |
| Door Type | Door | Door |
| External Material | Stainless Steel | Stainless Steel |
| Glass Door | No | No |
| Hinge Type | Left Hinge | Right Hinge |
| Item Type | Compact Refrigerator | Compact Refrigerator |
| Lock | Yes | Yes |
| Outdoor Certification | UL | UL |
| Outdoor Rated | Yes | Yes |
| Overall Dimensions | 23 7/8 Inches W x 23 3/4 Inches D x 34 Inches H | 23 7/8 Inches W x 23 3/4 Inches D x 34 Inches H |
| Product Weight | 140 lbs | 140 lbs |
| Refrigerator Class | Premium | Premium |
| Shipping Dimensions | 40 Inches W x 48 Inches D x 23 3/4 Inches H | 40 Inches W x 48 Inches D x 33 3/4 Inches H |
| Shipping Weight | 155 lbs | 155 lbs |
| Storage Cofiguration | Raised | — |
| Storage Drawers | 1-Drawer | — |
| Storage Orientation | Vertical | — |
| Storage Type | Propane Tank Bins | — |
| Venting | Front Venting | Front Venting |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.