

Blaze Premium LTE+ grills represent an enhancement of their previous bestseller, incorporating strategic improvements:
Four cast stainless steel linear burners ensure exceptional durability.
Patented triangle-shaped searing rods create distinct sear marks.
Heat zone separators provide greater cooking versatility.
Stainless steel flame tamers minimize flare-ups and distribute heat evenly.
Constructed from cast 304-grade stainless steel, the Blaze Premium LTE+ is built to withstand diverse challenges. The grill hood, double-lined in stainless steel, prevents heat discoloration and retains more heat where needed. The LTE+ model features a hood assist mechanism for easy opening and closing, improved lighting that stays on during use, and an LED illuminated control system with safety glow lighting. All backed by Blaze's lifetime warranty.
Specifications:
Class: Premium
Fuel Type: Natural Gas
Configuration: Built-in
Exterior Material: Stainless Steel
Primary Color: Stainless Steel
Number Of Main Burners: 4 Burners
Grilling Surface BTUs: 56,000
Infrared Main Burner: Available
Main Burner Material: 304 Cast Stainless Steel
Flame Tamer Material: Stainless Steel
Cooking Grate Material: Stainless Steel
Cooking Grid Dimensions: 29 1/2 X 18"
Main Grilling Area: 531 Sq. Inches
Secondary Grilling Area: 184 Sq. Inches
Total Grilling Area: 715 Sq. Inches
Burger Count: 18
Rotisserie Burner BTUs: 10,000
Rotisserie Kit: Available
Heat Zone Separators: Yes
Ignition Type: Flame Thrower
Flash Tubes: Yes
Grill Lights: Internal / External
Spring Assisted Hood: Yes
Thermometer: Analog
Includes Smoker Box: No
Side Shelves: Yes
Hose Included: Yes
Made In USA: No
Cart Assembly: Some Assembly Required
Commercial-Grade Multi-User: No
Size: Medium (27 - 33")
Marine Grade: No
Dimensions:
Width: 56.25"
Depth: 25.75"
Height: 57.25"
Weight: 183 lbs
| Class | Premium |
| Configuration | Built-In |
| Cutout Depth | 21 1/4 Inches |
| Cutout Height | 8 1/2 Inches |
Compare Product Options
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$2,499.00
Save $739.70
—
Product Size
$2,499.00
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
![]() |
|---|
| Class | Premium | Premium | Luxury | Premium | Practical | Premium |
| Configuration | Built-In | Built-In | Built-In | Built-In | Built-In | Built-In |
| Cooking Grill Dimensions | — | — | 29 1/2 Inches W x 18 Inches D | — | 29 1/2 Inches W x 18 Inches D | 29 1/2 Inches W x 17 7/8 Inches D |
| Cutout Depth | 21 1/4 Inches | 21 1/4 Inches | 21 1/4 Inches | 21 1/4 Inches | 19 3/8 Inches | 21 1/4 Inches |
| Cutout Dimensions | — | — | 30 5/8 Inches W x 21 1/4 Inches D x 8 1/2 Inches H | — | 30 5/8 Inches W x 21 1/4 Inches D x 8 1/2 Inches H | 30 5/8 Inches W x 21 1/4 Inches D x 8 1/2 Inches H |
| Cutout Height | 8 1/2 Inches | 8 1/2 Inches | 8 1/2 Inches | 8 1/2 Inches | 8 1/2 Inches | 8 1/2 Inches |
| Cutout Width | 30 5/8 Inches | 38 3/8 Inches | 30 5/8 Inches | 30 5/8 Inches | 30 5/8 Inches | 30 5/8 Inches |
| External Material | 304 Stainless Steel | 304 Stainless Steel | 316L Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Fuel Type | Natural Gas | Natural Gas | Natural Gas | Liquid Propane | Natural Gas | Natural Gas |
| Grill Light | Internal/External | Internal/External | Internal/External | Internal/External | — | Internal/External |
| Item Type | Gas Grill | Gas Grill | Gas Grill | Gas Grill | Gas Grill | Gas Grill |
| Main Grill Area | 531 Sq. Inches | 670 Sq. Inches | 531 Sq. Inches | 531 Sq. Inches | 531 Sq. Inches | 552 Sq. Inches |
| Number of Main Burners | 4-Burner | 5-Burner | 4-Burner | 4-Burner | 4-Burner | 4-Burner |
| Number Of Racks | 2 | 2 | 2 | 2 | 2 | 2 |
| On Wheels | No | No | No | No | No | No |
| Overall Dimensions | 32 1/2 Inches W x 25 3/4 Inches D x 21 1/4 Inches H | 39 1/2 Inches W x 25 3/4 Inches D x 21 1/4 Inches H | 32 1/2 Inches W x 25 3/4 Inches D x 21 1/4 Inches H | 32 1/2 Inches W x 25 3/4 Inches D x 21 1/4 Inches H | 32 1/2 Inches W x 25 3/4 Inches D x 21 1/4 Inches H | 32 1/2 Inches W x 25 3/4 Inches D x 21 1/4 Inches H |
| Primary Color | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Product Weight | 114 lbs | 139 lbs | 114 lbs | 114 lbs | 114 lbs | 114 lbs |
| Rear Infrared Burner | Yes | Yes | Yes | Yes | No | Yes |
| Rear Infrared Burner BTU | 10000 | 10000 | 10000 | 10000 | — | 10000 |
| Rotisserie Kit | Optional | Optional | Optional | Optional | Optional | Optional |
| Secondary Grill Area | 184 Sq. Inches | 227 Sq. Inches | 184 Sq. Inches | 184 Sq. Inches | 184 Sq. Inches | 186 Sq. Inches |
| Series | LTE | LTE | LTE/Marine Grade | LTE | LBM | LTE |
| Shipping Dimensions | 40 Inches W x 48 Inches D x 29 Inches H | 40 Inches W x 48 Inches D x 52 Inches H | 40 Inches W x 48 Inches D x 52 Inches H | 40 Inches W x 48 Inches D x 29 Inches H | 40 Inches W x 48 Inches D x 22 Inches H | 40 Inches W x 48 Inches D x 22 Inches H |
| Shipping Weight | 130 lbs | 159 lbs | 130 lbs | 130 lbs | 129 lbs | 129 lbs |
| Single Burner BTU | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 |
| Size | 32 Inches | 40 Inches | 32 Inches | 32 Inches | 32 Inches | 32 Inches |
| Thermometer | Analog | Analog | Analog | Analog | Analog | Analog |
| Total Grill Area | 715 Sq. Inches | 897 Sq. Inches | 715 Sq. Inches | 715 Sq. Inches | 715 Sq. Inches | 748 Sq. Inches |
| Total Surface BTU | 56000 | 70000 | 56000 | 56000 | 56000 | 56000 |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

American Fyre Designs
American Fyre Designs 87 Inch Vented Free-Standing Outdoor Phoenix Fireplace, 16 Inch Roundover Bullnose, No Recess, Cafe Blanco, Key Value on the RIGHT/Gas Source out the BACK- 017-03-N-CB-RBC
American Fyre Designs
American Fyre Designs Outdoor Campfyre Top Log, 12 Inch- OCL-12T